2018 Mike Pero Club Points Championship
We are please to have Mike Pero on board with us for the 2018 championship. We will be giving away a set of Dunlop Tyres to one lucky racer that has pre-entered into each round of the championship.
Points are based on your Overall Result in every round (Point system explained at bottom of points table). You will have to Drop Your Worse Round at the end of the championship, so seven of your best results will count.
| Rank | Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total | Final |
Briggs Light |
|||||||||||
| 1 | Tony Dyer | 25 | 23 | 25 | 23 | 25 | - | 25 | 168 | 146 | |
| 2 | David Pinkerton | 23 | 25 | 25 | 23 | 25 | 23 | - | 144 | 144 | |
| 3 | Kennedy Stratford | 20 | 22 | 23 | 20 | 22 | - | 23 | 130 | 130 | |
| 4 | Ben Oliver | 21 | 20 | 22 | 22 | 0 | - | 21 | 106 | 106 | |
| 5 | Rob Frans | 0 | 16 | 17 | 19 | 20 | - | 19 | 91 | 91 | |
| 6 | Cory Crossan | 0 | 0 | 18 | 20 | 19 | - | 22 | 79 | 79 | |
| 7 | Carey Burr | 22 | 21 | 0 | 21 | 0 | - | 0 | 64 | 64 | |
| 8 | Kerry Diamond | 18 | 20 | 19 | 0 | 0 | - | 0 | 57 | 57 | |
| 9 | Danny Frans | 0 | 18 | 19 | 0 | 18 | - | 0 | 55 | 55 | |
| 10 | Blake Greenfeild | 19 | 0 | 0 | 0 | 21 | - | 0 | 40 | 40 | |
| 11 | Louis Smith | 17 | 17 | 0 | 0 | 0 | - | 0 | 34 | 34 | |
| 12 | Hugo Smith | 18 | 15 | 0 | 0 | 0 | - | 0 | 33 | 33 | |
| 13 | Tim Evans | 0 | 21 | 0 | 0 | 0 | - | 0 | 21 | 21 | |
| = | Ben Stilborn | 0 | 0 | 21 | 0 | 0 | - | 0 | 21 | 21 | |
| 15 | Andrew Stratford | 0 | 0 | 0 | 0 | 0 | - | 20 | 20 | 20 | |
| 16 | Derryn French | 19 | 0 | 0 | 0 | 0 | - | 0 | 19 | 19 | |
| 17 | Chris Murphy | 0 | 0 | 0 | 18 | 0 | - | 0 | 18 | 18 | |
| = | Clinton Cross | 0 | 0 | 0 | 0 | 0 | - | 18 | 18 | 18 | |
| 19 | Ron O'Hara | 17 | 0 | 0 | 0 | 0 | - | 0 | 17 | 17 | |
| = | Saulo Camillo Nunes | 0 | 0 | 0 | 0 | 17 | - | 0 | 17 | 17 | |
Briggs Heavy |
|||||||||||
| 1 | Jason Richards | 25 | 25 | 25 | 22 | 0 | - | 25 | 122 | 122 | |
| 2 | Kerry Diamond | 0 | 0 | 25 | 25 | 25 | - | 22 | 97 | 97 | |
| 3 | Eddy Frans | 0 | 0 | 22 | 23 | 22 | - | 21 | 88 | 88 | |
| 4 | Kohn Whalon | 0 | 0 | 23 | 0 | 23 | - | 23 | 69 | 69 | |
| 5 | Peter Richardson | 23 | 22 | 0 | 0 | 0 | - | 0 | 45 | 45 | |
| 6 | Ryan Beattie | 23 | 0 | 0 | 0 | 0 | - | 0 | 23 | 23 | |
| 7 | Anton Rasmussen | 0 | 0 | 0 | 0 | 0 | - | 20 | 20 | 20 | |
Rotax Max Light |
|||||||||||
| 1 | Grant Kugener | 25 | 0 | 25 | 25 | 23 | - | 0 | 98 | 98 | |
| 2 | Charlie Benson | 23 | 23 | 22 | 0 | 0 | - | 0 | 58 | 58 | |
| 3 | Darryl Wehner | 0 | 0 | 23 | 0 | 25 | - | 0 | 48 | 48 | |
| 4 | Ben McConochie | 0 | 25 | 0 | 0 | 0 | - | 0 | 25 | 25 | |
| 5 | Darren Claridge | 0 | 0 | 0 | 0 | 22 | - | 0 | 22 | 22 | |
Rotax Max Heavy |
|||||||||||
| 1 | Kevin Barker | 19 | 23 | 25 | 25 | 23 | - | 22 | 137 | 137 | |
| 2 | Bryce Borlase | 20 | 22 | 23 | 25 | 25 | - | 21 | 136 | 136 | |
| 3 | Kyle Rankin | 18 | 25 | 22 | 21 | 22 | - | 23 | 148 | 131 | |
| 4 | Derryn French | 19 | 20 | 21 | 20 | 21 | - | 20 | 121 | 121 | |
| 5 | Kayden Richards | 21 | 20 | 16 | 19 | 0 | - | 17 | 93 | 93 | |
| 6 | Duncan Barrett | 23 | 21 | 21 | 0 | 0 | - | 18 | 83 | 83 | |
| 7 | Marty Marshall | 22 | 23 | 0 | 22 | 0 | - | 0 | 67 | 67 | |
| 8 | Darryl Wehner | 25 | 22 | 15 | 0 | 0 | - | 0 | 60 | 60 | |
| 9 | Matthew Jack | 17 | 18 | 19 | 0 | 0 | - | 0 | 54 | 54 | |
| 10 | Ben Stilborn | 17 | 0 | 0 | 0 | 23 | - | 19 | 42 | 42 | |
| 11 | Alistair McFadzien | 0 | 18 | 0 | 0 | 0 | - | 0 | 18 | 18 | |
Junior Rotax |
|||||||||||
| 1 | Bo Hill | 0 | 0 | 25 | 25 | 25 | - | 25 | 100 | 100 | |
| 2 | Sam Lightowlers | 21 | 25 | 0 | 0 | 0 | - | 0 | 46 | 46 | |
| 3 | Dominic Robertson | 25 | 0 | 0 | 0 | 0 | - | 0 | 25 | 25 | |
| 4 | Louise Gridley | 0 | 0 | 0 | 0 | 0 | - | 23 | 23 | 23 | |
| = | Zac Christensen | 23 | 0 | 0 | 0 | 0 | - | 0 | 23 | 23 | |
| 6 | Liam Pink | 22 | 0 | 0 | 0 | 0 | - | 0 | 22 | 22 | |
Vortex Mini Rok |
|||||||||||
| 1 | Ollie Workman | 23 | 25 | 25 | 25 | 25 | - | 25 | 169 | 148 | |
| 2 | Maia Nicholson | 22 | 23 | 23 | 23 | 23 | - | 23 | 157 | 137 | |
| 3 | Bo Hill | 25 | 25 | 0 | 0 | 0 | - | 0 | 50 | 50 | |
| 4 | Louis Sharp | 23 | 0 | 0 | 0 | 0 | - | 0 | 23 | 23 | |
| 5 | Louise Gridley | 22 | 0 | 0 | 0 | 0 | - | 0 | 22 | 22 | |
Cadet Rok |
|||||||||||
| 1 | Laylah Nicholson | 20 | 22 | 21 | 25 | 25 | - | 23 | 155 | 136 | |
| 2 | Bentley Kemp | 23 | 21 | 23 | 22 | 0 | - | 0 | 89 | 89 | |
| 3 | Lochy McGregor | 25 | 25 | 23 | 0 | 0 | - | 0 | 73 | 73 | |
| = | Arthur Brougham | 23 | 25 | 25 | 0 | 0 | - | 0 | 73 | 73 | |
| 5 | Zach Tucker | 20 | 22 | 0 | 0 | 0 | - | 0 | 42 | 42 | |
| 6 | Riley Greig | 0 | 0 | 0 | 0 | 0 | - | 25 | 25 | 25 | |
| 6 | Izaak Fletcher | 22 | 0 | 0 | 0 | 0 | - | 0 | 22 | 22 | |
| 7 | Sam Knight | 21 | 0 | 0 | 0 | 0 | - | 0 | 21 | 21 | |
*Points are based on your overall result in each round. Points go for finishing 1st 25, 2nd 23, 3rd 22, 4th 21, 5th 20... etc. Please note also that Only Kartsport Nelson club members will receive club points trophies at the end of the championship.
Click Here to View Past Kartsport Nelson Champions
