2014 Sunbelt Sprint Championship
2014 Copyart Sunbelt Sprint Championship
Entry List As Of 26th May 2014 - Total 69 Entries
Cadet Raket (8) |
||||
| Marissa | Ahlfeld | Dunedin | 14 | CRaket |
| Kailen | Beattie | Canterbury | 15 | CRaket |
| Josh | Bradley | Nelson | 95 | CRaket |
| Sam | Bugler | Marlborough | 36 | CRaket |
| Pip | Coakley | Nelson | 13 | CRaket |
| William | Exton | Marlborough | 42 | CRaket |
| Bo | Hill | Nelson | 7 | CRaket |
| Alex | Patrick | Dunedin | 51 | CRaket |
Cadet Rok (4) |
||||
| Zac | Christensen | Canterbury | 21 | CRok |
| Jacob | Douglas | Canterbury | 8 | CRok |
| Louis | Sharp | Canterbury | 11 | CRok |
| Jacob | Mitchell | Canterbury | SI | CRok |
Junior Restricted Yamaha (4) |
||||
| Josh | Bethune | Dunedin | 32 | JRY |
| Jarod | Fisher | Nelson | 16 | JRY |
| Cooper | Forbes | Marlborough | 79 | JRY |
| Kamryn | Reddy | Southland | 5 | JRY |
Vortex Mini Rok (1) |
||||
| Meg | Coakley | Nelson | 9 | VMR |
Junior Rotax Max (9) |
||||
| Lewis | Ball | Canterbury | 11 | RMJ |
| Luca | Burns | Southland | 20 | RMJ |
| Jai | Buckley | Canterbury | 3 | RMJ |
| Brandon | Dove | Nelson | 23 | RMJ |
| Jack | Noble-Adams | Canterbury | 75 | RMJ |
| Bailey | Paterson | Canterbury | 86 | RMJ |
| Hannah | Ross | Nelson | 51 | RMJ |
| Leighton | Stanton | Marlborough | 57 | RMJ |
| Ben | Stilborn | Nelson | 93 | RMJ |
Yamaha Light (2) |
||||
| Aleesha | Morton | Southland | YL | |
| Mike | Peebles | Dunedin | YL | |
Rotax Max Light (20) |
||||
| Daniel | Bugler | Marlborough | 5 | RML |
| Matt | Butchart | Nelson | 33 | RML |
| Alistair | Campbell | Canterbury | 93 | RML |
| Ben | Carter | Dunedin | 21 | RML |
| Nic | Carter | Dunedin | 99 | RML |
| Jarred | Cleghorn | Canterbury | 77 | RML |
| Allan | Clough | Marlborough | 27 | RML |
| Duncan | Cummings | Dunedin | 19 | RML |
| Andrew | Errington | Canterbury | 64 | RML |
| Blair | Hall | Dunedin | 45 | RML |
| Cameron | Hay | Canterbury | 47 | RML |
| Aleesha | Morton | Southland | 29 | RML |
| Mike | Peebles | Dunedin | 44 | RML |
| William | Reith | Canterbury | 68 | RML |
| Jamie | Smith | Nelson | 66 | RML |
| Cameron | Smith | Nelson | 65 | RML |
| Tim | Smith | Canterbury | 17 | RML |
| Dean | Sutherland | Canterbury | 92 | RML |
| Liam | Washington | Canterbury | 35 | RML |
| Hayden | Watty | Canterbury | 23 | RML |
Rotax Max Heavy (17) |
||||
| Jordan | McDonnell | Canterbury | 10 | RMH |
| Neil | Shearer | Dunedin | 29 | RMH |
| Mark | Ahlfeld | Dunedin | 14 | RMH |
| Kevin | Barker | Nelson | 15 | RMH |
| Ian | Carter | Dunedin | 68 | RMH |
| Tiffany | Chittenden | Canterbury | 9 | RMH |
| Gary | Cleghorn | Canterbury | 7 | RMH |
| Andrew | Downs | Canterbury | SI | RMH |
| Antony | Duthie | Dunedin | 24 | RMH |
| Tayler | Forbes | Marlborough | 79 | RMH |
| Harrison | Lingard | Auckland | 23 | RMH |
| Martin | Marshall | Canterbury | 69 | RMH |
| Cameron | Radics | Westland | 22 | RMH |
| Peter | Richardson | Marlborough | 17 | RMH |
| Sean | van Heerden | Dunedin | 13 | RMH |
| Norman | Wilde | Westland | 73 | RMH |
| Scott | Williams | Canterbury | 78 | RMH |
Open (4) |
||||
| Daniel | Bugler | Marlborough | 6 | Open |
| Corey | Green | Bay of Plenty | 5 | Open |
| Brendon | Gridley | Nelson | 68 | Open |
| Andy | Stratford | Nelson | 88 | Open |























