2016 DVS Sunbelt Sprint Championship
Entry list as of 29th May 2016 - Total 70 Entries
Have you entered the Mainland Series yet? The Sunbelt Sprint Championships is also the first two rounds of the Mainland Series but requires you to enter as it as a stand alone championship... Read More
Cadet Rok (9) |
![]() |
|||
Louis | Sharp | Canterbury | SI | CRok |
Bo | Hill | Nelson | 3NZ | CRok |
Alex | Crosbie | Southland | 4 | CRok |
Jacob | Douglas | Canterbury | 9 | CRok |
Joshua | Milne | Canterbury | 13 | CRok |
James | Black | Dunedin | 32 | CRok |
Emma | Gray | Southland | 88 | CRok |
Ollie | Workman | Nelson | 91 | CRok |
Kohen | Thompson | Westland | 99 | CRok |
|
||||
Vortex Mini Rok (11) |
![]() |
|||
William | Exton | Marlborough | 2NZ | MiniRok |
Josh | Bradley | Nelson | 4 | MiniRok |
Callissa | Campbell | Dunedin | 13 | MiniRok |
Marissa | Ahlfeld | Dunedin | 14 | MiniRok |
Zac | Christensen | Canterbury | 21 | MiniRok |
Liam | Pink | Canterbury | 36 | MiniRok |
Alex | Patrick | Dunedin | 51 | MiniRok |
Ryan | Orr | Canterbury | 82 | MiniRok |
Tayler | Gray | Southland | 88 | MiniRok |
Lousie | Gridley | Nelson | 90 | MiniRok |
Harrison | Brown | Southland | 98 | MiniRok |
|
||||
Junior Rotax Max (8) |
![]() |
|||
Josh | Bethune | Dunedin | SI | RMJ |
Pip | Coakley | Nelson | 13 | RMJ |
Ryan | Wood | Wellington | 40 | RMJ |
Jack | Noble-Adams | Canterbury | 75 | RMJ |
Oscar | Noble-Adams | Canterbury | 76 | RMJ |
Dominic | Robertson | Canterbury | 87 | RMJ |
Bob | Marr | Marlborough | 91 | RMJ |
Adam | Godwin | Canterbury | 93 | RMJ |
|
||||
Rotax Max Light (22) |
![]() |
|||
Sasha | Campbell | Canterbury | 5 | RML |
Kieran | Woods | Canterbury | 6 | RML |
Dylan | Drysdale | Manawatu | 7 | RML |
David | Hope | Nelson | 9 | RML |
Lewis | Ball | Canterbury | 11 | RML |
Hamish | Evans | Canterbury | 16 | RML |
James | Smith | Canterbury | 17 | RML |
Kennedy | Evans | Canterbury | 21 | RML |
Ben | Stilborn | Nelson | 22 | RML |
Brandon | Dove | Nelson | 23 | RML |
Matthew | Straker | Canterbury | 24 | RML |
Aleesha | Morton | Southland | 27 | RML |
Oliver | Shearer | Dunedin | 28 | RML |
Arron | Black | Dunedin | 32 | RML |
Jamie | Conroy | Southland | 33 | RML |
Kyle | Dawson | Southland | 36 | RML |
Josh | Buchanan | Dunedin | 43 | RML |
Brent | Neill | Canterbury | 68 | RML |
Jarred | Cleghorn | Canterbury | 77 | RML |
Stephen | Topliss | Dunedin | 83 | RML |
Thomas | Emmerson | Canterbury | 90 | RML |
Brodie | Downing | Nelson | 99 | RML |
|
||||
Rotax Max Heavy (16) |
![]() |
|||
Chris | Foster | Westland | 4 | RMH |
Daniel | Bugler | Marlborough | 5 | RMH |
Callum | Orr | Manawatu | 7 | RMH |
Ian | Carter | Dunedin | 8 | RMH |
Mark | Ahlfeld | Dunedin | 14 | RMH |
Kevin | Barker | Nelson | 15 | RMH |
Peter | Richardson | Marlborough | 17 | RMH |
Bryce | Borlase | Nelson | 18 | RMH |
Ben | Carter | Dunedin | 21 | RMH |
Keith | Wilkinson | Mt Wellingtion | 22 | RMH |
Neil | Butts | Marlborough | 29 | RMH |
Luke | Prattley | Canterbury | 50 | RMH |
Andrew | Downs | Canterbury | 56 | RMH |
Marty | Marshall | Canterbury | 69 | RMH |
Caleb | Russ | Nelson | 84 | RMH |
Neil | Shearer | Dunedin | 89 | RMH |
*We will be giving out trophies for the Rotax Heavy Masters (Green platers) for 1st, 2nd and 3rd | ||||
|
||||
Open (4) |
![]() |
|||
Chris | Cox | Canterbury | 12 | KZ2 |
Matt | Butchart | Nelson | 33 | KZ2 |
Norm | Wlide | Westland | 73 | Open |
Bailey | Paterson | Canterbury | 86 | KZ2 |
|
||||
Vintage Karts (0) |
|
|||
|